Acetylacetone

Product Name:Acetylacetone
CAS NO:123-54-6
UN:2310
Molecular Formula:C5H8O2
Molecular Weight:100.116
HS Code:29141900.90
Specifications:
| Items tested | Standard | Analytical result | |
| Chromaticity( PT -CO)NO.≤ | 20 | 15 | |
| Content %≥ | 99.70 | 99.75 | |
| Moisture% ≤ | 0.1 | 0.08 | |
| Acid Content (Count according to Acetic Acid) : |
0.25 | 0.15 | |
| High-Boiling Residues % ≤ | 0.25 | 0.10 | |
| 2.5-Hexanedione | none | none | |
| Density(20℃)g/cm3 | 0.972-0.975 | 0.972 | |
| 2.4-Hexanedione | none | none | |
| Refractive Index | 1.45±0.002 | 1.451 | |
| Evaporities % ≤ | 0.01 | 0.008 | |
| Iron content PPM | 1 | 0.9 |
Appearance: Colorless transparent liquid or light yellow liquid
Packing: 200 L/1000L sealed plastic container.
Use: It is mainly used as solvent and extractant, and can also be used to prepare gasoline additives, lubricants, fungicides, pesticides, dyes, etc.